What size collar is right for your doggie? Collar Size Chart for Dogs

How tight a dog collar should be. While fitting a collar on your furbaby may be simple there are a couple of things to be aware of. 
What size collar is right for your doggie? Collar Size Chart for Dogs

While fitting a collar on your furbaby may be simple, there are a couple of things to be aware of.

Please check how well your dog's collar fits on a regular basis, as their weight may change over time. 

How to measure:

If you aren't sure what size collar you need, use a seamstress or soft tape measure. Pull the tape so that it’s snug and note the size. We recommend that you add one inch to this measurement when comparing to collar sizes to allow for a comfortable fit. Please note that lower quality collars often list the total length of the collar as their ‘size’ and this can lead to buying a collar that is too small.

In case you are buying a collar as a gift, or are having difficulty getting them to stand still long enough to get a measurement, we’ve included a chart below for popular breeds and their average neck size and weight. 

Checking the fit and comfort:

You should be able to fit 3 fingers comfortably between your dog’s collar and their neck.

Large dog standing while person checks their collar size by placing 3 fingers under her collar.

If you can only fit 2 fingers or if you find it difficult to slide your fingers under the collar, then it is too tight, which is uncomfortable at best.

If you can fit your whole hand under the collar, then it is too loose and it may fall off!

Popular breeds and their average neck size and weight:

Breed Average Neck Size Average Weight Top 50 Breeds
Labrador Retriever 18-24″ 55-80 LBS 1
German Shepherd 18-24″ 50-90 LBS 2
Golden Retriever 16-24″ 55-75 LBS 3
Bulldog (French) 12-16″ 18-28 LBS 4
Bulldog (English) 18-24″ 49-55 LBS 5
Beagle 12-18″ 18-30 LBS 6
Poodle (Standard) 12-18″ 45-70 LBS 7
Rottweiler 24-30″ 77-130 LBS 8
Yorkshire Terrier 6-12″ 4-7 LBS 9
German Shorthair Pointer 15-17″ 40-65 LBS 10
Boxer 16-22″ 55-75 LBS 11
Siberian Husky 16-22″ 40-55 LBS 12
Dachshund Standard 16-20″ 16-32 LBS 13
Great Dane 20-26″ 99-200 LBS 14
Pembroke Welsh Corgi 14-16″ 25-38 LBS 15
Doberman Pinscher 18-24″ 66-88 LBS 16
Australian Shepherd 16-22″ 35-75 LBS 17
Schnauzer Miniature 10-16″ 13-15 LBS 18
Cavalier King Charles Spaniel 10-16″ 13-18 LBS 19
Shih Tzu 10-14″ 12-16 LBS 20
Boston Terrier 12-18″ 10-25 LBS 21
Pomeranian 10-14″ 9-13 LBS 22
Havanese 8-14″ 7-13 LBS 23
Shetland Sheep Dog “Sheltie” 11-18″ 11-24 LBS 24
Bernese Mountain Dog 20-26″ 75-100 LBS 25
Britany 14-16″ 30-40 LBS 26
Springer Spaniel 14-18″ 49-55 LBS 27
Bullmastiff 26-28″ 99-130 LBS 28
Cocker Spaniel 12-18″ 26-35 LBS 29
Vizsla 15-22″ 49-62 LBS 30
Pug 12-16″ 14-18 LBS 31
Chihuahua 8-14″ 2-6 LBS 32
Maltese 10-14″ 6-9 LBS 33
Weimaraner 16-22″ 55-85 LBS 34
Newfoundland 26-32″ 110-152 LBS 36
Cane Corso 22-30″ 88-110 LBS 37
Border Collie 14-18″ 27-45 LBS 38
Basset Hound 16-22″ 40-60 LBS 39
Collie 18-22″ 50-75 LBS 40
Rhodesian Ridgeback 20-23″ 64-90 LBS 41
West Highland Terrier 14-16″ 15-22 LBS 42
Belgian Malinois 16-20″ 55-75 LBS 44
Shiba Inu 14-17″ 17-23 LBS 45
Bichon Frise 14-18″ 10-14 LBS 46
Akita 20-24″ 70-130 LBS 47
St. Bernard 26-32″ 140-260 LBS 48
Wheaten Terrier 18-22″ 32-37 LBS 49
Bloodhound 22-28″ 88-105 LBS 50

Safe and Secure

FREE Delivery over $35

Exceptional Customer Service

Woman-Owned

Small business in Virginia
Follow Us
We Accept Afterpay Apple Pay Bitcoin Google Pay Mastercard PayPal Shop Pay Visa